Compare Runs
← All experimentsAdd runs to compare
| ID | Dataset | Model | Status | Val Acc | EDS | |
|---|---|---|---|---|---|---|
| + | 7f7ced71 | threat_n10_z25_s25_labeled | lstm | completed | 20.00% | 9.25% |
| + | c21316d2 | threat_n10_z25_s25_labeled | gru | completed | 40.00% | 6.63% |
| + | 7b70ed2a | threat_n10_z25_s25 | lstm | completed | 60.00% | 14.03% |
| + | aa7c7c61 | threat_n10_z25_s25 | gru | completed | 40.00% | 10.50% |
| + | e05fb3d4 | threat_n10_z0_s25 | lstm | failed | — | — |
| + | 105d76cb | threat_n10_z0_s25 | gru | failed | — | — |
| + | acea2e10 | threat_n10_z0_s25 | lstm | failed | — | — |
| + | f7c903b2 | threat_n10_z0_s25 | gru | failed | — | — |
| + | 91eb2fc0 | threat_n3966_z0_s25 | lstm | completed | 99.63% | 100.00% |
| + | d27e45af | threat_n3966_z0_s25 | gru | completed | 99.47% | 100.00% |
Select two or more runs above to compare them side-by-side.